Tuesday, 27 March 2018
JAMB 2017/2018 Registration Statistics for University of Ilorin
Did you chose the prestigious University of Illorin, UNILORIN as your first choice institution? If yes, see the UNILORIN JAMB 2017 /2018 Registration Statistics – Number of Candidates by Departments.
You might be interested to know the JAMB 2017/2018 Statistics: Number of Candidates that chose UNILORIN as First Choice Institution.
UNILORIN JAMB 2016 Registration Statistics – Number of Candidates by Departments
Did you chose the prestigious University of Illorin, UNILORIN as your first choice institution? If yes, see the UNILORIN JAMB 2017 Registration Statistics – Number of Candidates by Departments.
You might be interested to know the JAMB 2017 Statistics: Number of Candidates that chose UNILORIN as First Choice Institution.
UNILORIN JAMB 2016 Registration Statistics – Number of Candidates by Departments.
This statistics is very important because it gives candidates an insight to the competitiveness of their course of choice.
The table below shows the number of students that chose the University of ILORIN and it is presented by course/departmental basis.
Check your course and the number of candidates that applied for it in the right hand side.
S/No Course 1st Choice 2nd Choice 3rd Choice 4th Choice Total
1 Accounting 10,790 181 19 0 10,990
2 Adult Education 19 1 0 0 20
3 Agricultural And Biosystems Engineering 253 5 0 0 258
4 Agricultural Science And Education 175 3 1 0 179
5 Agriculture 694 7 0 0 701
6 Anatomy 466 1 0 0 467
7 Applied Physics 5 1 0 0 6
8 Aquaculture And Fisheries 24 0 0 0 24
9 Arabic Studies 86 0 0 0 86
10 Architecture 931 39 0 0 970
11 Biochemistry 2,077 47 2 0 2,126
12 Biology 161 2 0 0 163
13 Biomedical Engineering 194 3 0 0 197
14 Business Administration 9,071 345 21 0 9,437
15 Business Education 290 17 3 0 310
16 Chemical Engineering 843 3 1 0 847
17 Chemistry 149 2 0 0 151
18 Christian Studies 43 1 1 0 45
19 Civil Engineering 2,769 107 1 0 2,877
20 Common & Islamic Law 858 1 0 0 859
21 Common Law 5,620 17 2 0 5,639
22 Comparative Religious Studies 9 0 0 0 9
23 Computer Education 19 1 0 0 20
24 Computer Engineering 1,198 32 0 0 1,230
25 Computer Science 3,161 99 2 0 3,262
26 Counsellor Education 151 1 1 0 153
27 Criminology And Security Studies 418 0 0 0 418
28 Economics 3,203 41 1 0 3,245
29 Education & Arabic 16 0 0 0 16
30 Education & Christian Religious Studies 31 0 0 0 31
31 Education & Computer Science 22 1 0 0 23
32 Education & Economics 250 3 0 0 253
33 Education & Islamic Studies 45 0 0 0 45
34 Education & Mathematics 54 0 0 0 54
35 Education & Physics 22 0 0 0 22
36 Education & Technical Education 6 1 0 0 7
37 Education & Yoruba 13 0 0 0 13
38 Education And Biology 143 1 0 0 144
39 Education And Chemistry 55 1 0 0 56
40 Education And English Language 382 3 1 0 386
41 Education And French 4 0 0 0 4
42 Education And Geography 16 2 0 0 18
43 Education And History 19 0 0 0 19
44 Education And Social Studies 46 1 0 0 47
45 Educational Management 316 4 0 0 320
46 Educational Technology / Introductory Tech. 45 2 0 0 47
47 Electrical /Electronics Engineering 1,994 63 2 0 2,059
48 English Language 1,204 10 1 0 1,215
49 Estate Management 254 18 2 0 274
50 Finance 1,230 50 0 0 1,280
51 Food Engineering 31 2 0 0 33
52 Food Science 526 12 0 0 538
53 Forestry And Wildlife Management 11 0 0 0 11
54 French 52 0 0 0 52
55 Geography And Environmental Management 170 4 1 0 175
56 Geology 480 0 0 0 480
57 Health Education 95 1 0 0 96
58 History And International Studies 1,336 4 0 0 1,340
59 Home Economics 50 1 0 0 51
60 Human Kinetics 160 1 0 0 161
61 Igbo 1 0 0 0 1
62 Industrial Chemistry 355 1 0 0 356
63 Industrial Relations And Personnel Management 378 3 0 0 381
64 Information And Communication Science 358 4 0 0 362
65 Islamic Studies 350 6 0 0 356
66 Library And Information Science 209 44 1 1 255
67 Linguistics 816 4 0 0 820
68 Marketing 1,499 45 1 0 1,545
69 Mass Communication 9,240 238 11 0 9,489
70 Mathematics 181 1 0 0 182
71 Mechanical Engineering 2,166 35 1 0 2,202
72 Medicine And Surgery 12,824 38 1 0
Drop your comments below!!!
hint: for easy commenting kindly make use of the tag name/url for commenting as.... thank you for your coperation.. and note that your comments might take maximum of 72hours to be replied upon
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Comments here are strictly users opinion, it has nothing in reference to schooolgist.com.
Thank you!